The following operating systems are currently supported with the latest development jNetPcap release. The table below also lists the various hardware architectures and packaging options supported.
| Operating System | Version | tar/zip | x86_32 | x86_64 | Packager |
|---|---|---|---|---|---|
| Windows XP | SP1 or above | X | X | ||
| Windows Vista | SP1 or above | X | X | ||
| Windows 7 | SP1 or above | X | X | X | |
| FreeBSD | 7.1,8.1 | X | X | X | |
| Open Solaris | 2009 | X | X | X | |
| Mac/OSX* |
The following Linux variant operating systems are supported. All linux systems can run on the "Generic Linux" tar distribution, even the ones that are not part of the list below as long as they meet the minimum "Linux Kernel" version level and minimum "libpcap" library version of 9.8 for pre jnetpcap 1.4 APIs and libpcap version 1.0.0 or above for jnetpcap 1.4.
| Linux Systems | Version | tar/zip | x86_32 | x86_64 | Packager |
|---|---|---|---|---|---|
| Generic Linux | Kernel 2.6.18 or above | X | X | X | |
| Fedora Core | 8,9,10,11,12 | X | X | rpm | |
| Redhat Enterprise | 4,5 | X | X | rpm | |
| Debian | 5 | X | X | deb | |
| Ubuntu | 9 | X | X | deb | |
| OpenSUSE* | 11.3 | X | X | rpm | |
| CentOS | 5.2 | ||||
| Gentoo |
Note *: OpenSUSE support is currently under development.